74
edits
(→To Do) |
(→To Do) |
||
Line 71: | Line 71: | ||
* TDS (total dissolved solids) probe (as above) | * TDS (total dissolved solids) probe (as above) | ||
* temperature probe (considering a DS18B20+ from Solarbotics, dropped inside an empty pen tube, sealed with electrical tape and silicone) | * temperature probe (considering a DS18B20+ from Solarbotics, dropped inside an empty pen tube, sealed with electrical tape and silicone) | ||
'''Software''' | |||
* Code Arduino unit to read values from temperature probe | |||
* Code Arduino unit to read values from pH probe | |||
'''Bionics (hey, it sounds cool)''' | |||
* Contact Andy regarding seedlings. | |||
* Pick up hydroton from Quick Grow (1204 Edmonton Trail Northeast Calgary, AB T2E 3K5 (403) 276-5156) | |||
'''Research''' | |||
* Arduino communications solution; Wind mobile offers two very attractive data stick solutions (3G network) | |||
edits