273
edits
m (updated image link) |
(Specs, link to pitch) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Equipment page | {{Equipment page | ||
| toolname = 80-gallon air compressor | | toolname = 80-gallon air compressor | ||
| Line 16: | Line 14: | ||
}} | }} | ||
== Specifications == | ==Specifications== | ||
80 gallon tank, 30 SCFM, 170 PSI max, 7.5 hp motor, twin-single stage | |||
== Documents == | ==Documents== | ||
https://groups.google.com/g/protospace-administration/c/OmfnOgMvLuk/m/P9cNIK_HDgAJ | |||
== History == | ==History== | ||
This compressor was offered as a donation to Protospace on 2015-12-21 by a company in exchange for a tour of Protospace, a detailed tour/demo of our 3D printers, and a thank-you letter. It was picked up on 2015-12-22 along with [[lathe, metal (Challenger 1660G)|the Challenger lathe]] and [[milling machine (ACRA AM4V)|the ACRA mill]]. It replaces [[air compressor, 80-gallon (Ingersoll Rand T30)|Kyle Paavola's 80-gallon air compressor]]. | This compressor was offered as a donation to Protospace on 2015-12-21 by a company in exchange for a tour of Protospace, a detailed tour/demo of our 3D printers, and a thank-you letter. It was picked up on 2015-12-22 along with [[lathe, metal (Challenger 1660G)|the Challenger lathe]] and [[milling machine (ACRA AM4V)|the ACRA mill]]. It replaces [[air compressor, 80-gallon (Ingersoll Rand T30)|Kyle Paavola's 80-gallon air compressor]]. | ||
edits