23
edits
m (→Group Projects) |
|||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
== Group Projects == | == Group Projects == | ||
[[Scoperta]] | |||
[[SAIT ITTS SECN]] | [[SAIT ITTS SECN]] | ||
| Line 5: | Line 7: | ||
[[3D Printing]] | [[3D Printing]] | ||
[[Chr1stm4s Tr33]] | [[3D Scanning]] | ||
[[Chr1stm4s Tr33]] (Complete) | |||
[[RFID Access System]] | [[RFID Access System]] | ||
| Line 11: | Line 15: | ||
[[Audio Equipment]] | [[Audio Equipment]] | ||
[[ | [[Aquaponics]] | ||
[[Quad Coptors]] | [[Quad Coptors]] | ||
[[Pinball Machine]] | |||
== Member Projects == | == Member Projects == | ||
| Line 25: | Line 31: | ||
[[F4Runner - Storm Chaser]] | [[F4Runner - Storm Chaser]] | ||
[[Tesseract]] | [[Tesseract]] (Complete) | ||
[[LEDHorn]] | |||
[http://brainsinjars.com/archives/2012/09/build-log-shaken-granular-laser/ Shaken Granular Laser] | |||
edits