Tools we have: Difference between revisions

From Protospace Wiki
Jump to navigation Jump to search
m (added more descriptive names for some tools)
m (removed "removed tools" that did not already have pages)
Line 12: Line 12:


==Rapid prototyping tools==
==Rapid prototyping tools==
:''Comparisons: [[our 3D printers]], [[our laser cutters]]''
 
: ''Comparisons: [[our 3D printers]], [[our laser cutters]]''
 
<gallery>
<gallery>
<!-- Image          Image Link (ID)    Text Link (usual link format) -->
<!-- Image          Image Link (ID)    Text Link (usual link format) -->
Line 144: Line 146:


==Measuring and inspection tools==
==Measuring and inspection tools==
See also the [[#Electronics Tools|Electronics Tools section on this page]] for electrical and electronic measurement and test equipment.
See also the [[#Electronics Tools|Electronics Tools section on this page]] for electrical and electronic measurement and test equipment.
<gallery>
<gallery>
<!-- Image          Image Link (ID)    Text Link (usual link format) -->
<!-- Image          Image Link (ID)    Text Link (usual link format) -->
Line 184: Line 188:
File:137.jpg        |link=137          |[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]
File:137.jpg        |link=137          |[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]
</gallery>
</gallery>
* Vacuum Former (under construction Aug 2017)


==Removed equipment==
==Removed equipment==
Line 207: Line 209:
File:Anvil_75lb.jpg                                              |link=Anvil                                                                |[[Anvil]]
File:Anvil_75lb.jpg                                              |link=Anvil                                                                |[[Anvil]]
File:Bandsaw_Horizontal.jpg                                      |link=Bandsaw, metal, horizontal (Craftex B013N)                          |[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:Bandsaw_Horizontal.jpg                                      |link=Bandsaw, metal, horizontal (Craftex B013N)                          |[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:Horizontal bandsaw, old.jpg                                |link=Bandsaw, metal, horizontal (Pit Bull)                                |[[Bandsaw, metal, horizontal (Pit Bull)]]
File:Bending_Brake.jpg                                          |link=Bending brake, 30" (Powerfist)                                      |[[Bending brake, 30" (Powerfist)]]
File:Bending_Brake.jpg                                          |link=Bending brake, 30" (Powerfist)                                      |[[Bending brake, 30" (Powerfist)]]
File:114.jpg                                                    |link=114                                                                  |[[Bicycle tire jig ID:114]]
File:114.jpg                                                    |link=114                                                                  |[[Bicycle tire jig ID:114]]
Line 218: Line 219:
File:17.jpg                                                      |link=17                                                                  |[[Function generator (Krohn–Hite 5100A) ID:17]]
File:17.jpg                                                      |link=17                                                                  |[[Function generator (Krohn–Hite 5100A) ID:17]]
File:Impact_Driver.jpg                                          |link=Impact driver (DeWalt)                                              |[[Impact driver (DeWalt)]]
File:Impact_Driver.jpg                                          |link=Impact driver (DeWalt)                                              |[[Impact driver (DeWalt)]]
File:Work light, B&D FireStorm.jpg                              |link=Lamp, cordless (Black & Decker FireStorm)                            |[[Lamp, cordless (Black & Decker FireStorm)]]
File:7.jpg                                                      |link=7                                                                    |[[Laser cutter, small ID:7]]
File:7.jpg                                                      |link=7                                                                    |[[Laser cutter, small ID:7]]
File:Lathe, South Bend.jpg                                      |link=Lathe, metal (South Bend)                                            |[[Lathe, metal (South Bend)]]
File:Lathe, Torrent T.72-42.jpg                                  |link=Lathe, metal (Torrent T.72-42)                                      |[[Lathe, metal (Torrent T.72-42)]]
File:Lathe, Torrent T.72-42.jpg                                  |link=Lathe, metal (Torrent T.72-42)                                      |[[Lathe, metal (Torrent T.72-42)]]
File:Lathe_Mill.jpg                                              |link=Lathe–mill combination (Craftex B2229)                              |[[Lathe–mill combination (Craftex B2229)]]
File:Lathe_Mill.jpg                                              |link=Lathe–mill combination (Craftex B2229)                              |[[Lathe–mill combination (Craftex B2229)]]
File:Lathe_Wood_Mini.jpg                                        |link=Lathe, wood (Haussmann)                                              |[[Lathe, wood (Haussmann)]]
File:Lathe_Wood_Mini.jpg                                        |link=Lathe, wood (Haussmann)                                              |[[Lathe, wood (Haussmann)]]
File:MaxNC10.jpg                                                |link=Milling machine, CNC, mini (MAXNC 10)                                |[[Milling machine, CNC, mini (MAXNC 10)]]
File:MaxNC10.jpg                                                |link=Milling machine, CNC, mini (MAXNC 10)                                |[[Milling machine, CNC, mini (MAXNC 10)]]
File:CNC mill (Terry's).jpg                                      |link=Milling machine, CNC (Terry's)                                      |[[Milling machine, CNC (Terry's)]]
File:DMM, Excel DT9205A.jpg                                      |link=Multimeter, digital (Excel DT9205A)                                  |[[Multimeter, digital (Excel DT9205A)]]
File:DMM, Powerfist DT 9208.jpg                                  |link=Multimeter, digital (Powerfist DT 9208A)                            |[[Multimeter, digital (Powerfist DT 9208A)]]
File:Audio mixing board.jpg                                      |link=PA system (Dan Damron's)                                            |[[PA system (Dan Damron's)]]
File:Audio mixing board.jpg                                      |link=PA system (Dan Damron's)                                            |[[PA system (Dan Damron's)]]
File:50.jpg                                                      |link=50                                                                  |[[Oxyacetylene torch, large ID:50]]
File:50.jpg                                                      |link=50                                                                  |[[Oxyacetylene torch, large ID:50]]
File:Parts washer, Powerfist 3.5 L.jpg                          |link=Parts washer, 3.5 L (Powerfist)                                      |[[Parts washer, 3.5 L (Powerfist)]]
File:Parts washer, Powerfist 3.5 L.jpg                          |link=Parts washer, 3.5 L (Powerfist)                                      |[[Parts washer, 3.5 L (Powerfist)]]
File:Plasma cutter, Hypertherm 45.jpg                            |link=Plasma cutter (Hypertherm 45)                                        |[[Plasma cutter (Hypertherm 45)]]
File:plasma_cutter.thumbnail.jpg                                |link=Plasma cutter, CNC (Kyle Paavola's)                                  |[[Plasma cutter, CNC (Kyle Paavola's)]]
File:plasma_cutter.thumbnail.jpg                                |link=Plasma cutter, CNC (Kyle Paavola's)                                  |[[Plasma cutter, CNC (Kyle Paavola's)]]
File:Router_Plunge_Makita.jpg                                    |link=Router, plunge (Makita 3612BR)                                      |[[Router, plunge (Makita 3612BR)]]
File:Router_Plunge_Makita.jpg                                    |link=Router, plunge (Makita 3612BR)                                      |[[Router, plunge (Makita 3612BR)]]
File:Plunge router (green).jpg                                  |link=Router, green                                                        |[[Router, green]]
File:10.jpg                                                      |link=10                                                                  |[[Press (Powerfist) ID:10]]
File:10.jpg                                                      |link=10                                                                  |[[Press (Powerfist) ID:10]]
File:NoImage.png                                                |link=81                                                                  |[[Router table, wooden ID:81]]
File:NoImage.png                                                |link=81                                                                  |[[Router table, wooden ID:81]]
Line 243: Line 237:
File:Skil_Saw_BD.jpg                                            |link=Saw, handheld circular, 7 1/4" (Black & Decker)                      |[[Saw, handheld circular, 7 1/4" (Black & Decker)]]
File:Skil_Saw_BD.jpg                                            |link=Saw, handheld circular, 7 1/4" (Black & Decker)                      |[[Saw, handheld circular, 7 1/4" (Black & Decker)]]
File:Skil_Saw_Red.jpg                                            |link=Saw, handheld circular (Skil)                                        |[[Saw, handheld circular (Skil)]]
File:Skil_Saw_Red.jpg                                            |link=Saw, handheld circular (Skil)                                        |[[Saw, handheld circular (Skil)]]
File:Electric screwdriver, cordless, B&D FireStorm (small).jpg  |link=Screwdriver, electric, cordless (Black & Decker FireStorm, small)    |[[Screwdriver, electric, cordless (Black & Decker FireStorm, small)]]
File:119.jpg                                                    |link=119                                                                  |[[Sewing machine, industrial (Relsew) ID:119]]
File:119.jpg                                                    |link=119                                                                  |[[Sewing machine, industrial (Relsew) ID:119]]
File:Shaper, metal.jpg                                          |link=Shaper, 7"                                                          |[[Shaper, 7"]]
File:Shaper, metal.jpg                                          |link=Shaper, 7"                                                          |[[Shaper, 7"]]
Line 253: Line 246:
File:109.jpg                                                    |link=109                                                                  |[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]]
File:109.jpg                                                    |link=109                                                                  |[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]]
</gallery>
</gallery>
* 3D Printer (Ultimaker) - Brian Queen - ?? - Working okay, needs heated bed - ??
* Compressor (small/black), Air Tank, Controls & Air Dryer - circuithacker & 19200baud - Loaned While Members - Needs plumbing and wiring fix
* Sewing Machine (Singer 730) - ?? - ?? - Marginally Working - ??
* Sewing Machine (EuroPro) - ?? - ?? - Needs Fixing - ??
* Sewing Machine (Kenmore) - Gina N - Donated to Protospace - Working - Open To Members

Revision as of 06:13, 21 October 2019

Adding a new tool to the wiki? Follow this procedure.

We can always use new tools! Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.

If you are interested in knowing what kind of tools we are looking for, we also have a member-managed tool wishlist, but your best bet on figuring out if we want something is simply asking on our discussion group.

We also have an alphabetically ordered and categorized tool catalog.


Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd.


Rapid prototyping tools

Comparisons: our 3D printers, our laser cutters

Automotive tools

Chemistry

Electronics tools

Metalworking tools

Woodworking and plasticworking tools

Measuring and inspection tools

See also the Electronics Tools section on this page for electrical and electronic measurement and test equipment.

Miscellaneous tools

Removed equipment

In case they are brought back, or, so people who could have sworn we had a tool know it was removed.