118
edits
Craig.pearce (talk | contribs) (→Usage: added jog speed adjustment instructions) |
Michael.fiss (talk | contribs) No edit summary |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 14: | Line 14: | ||
| id = 178 | | id = 178 | ||
}} | }} | ||
== Lightburn == | |||
Check the [https://forum.protospace.ca/t/lightburn-75-discount-code-for-members/4373/13 teacher's lounge] post or message the [https://forum.protospace.ca/chat laser help] chat channel to get the code for the Protospace discount on Lightburn Pro. | |||
==Specs== | ==Specs== | ||
| Line 108: | Line 113: | ||
===Setting Focus Height=== | ===Setting Focus Height=== | ||
[[File:Thunder-Laser-Focus.jpeg]]<br /> | [[File:Thunder-Laser-Focus.jpeg]]<br /> | ||
[[File:Setting focal distance.png|thumb|Using measurement tool to set 10mm focal distance.]] | |||
Note: If using the 4" laser head, the focus distance is 10mm. See page 52 of the [https://www.thunderlaser.ca/wp-content/uploads/down/Nova_Series_Unified_User's_Manual.pdf Thunder Nova User Manual] for assistance setting focus distance. As noted in the user manual, the focal distance isn't as important for 4" laser head and can be anywhere between 10mm-12mm. | |||
=== How to use the different nozzles laser head cone === | === How to use the different nozzles laser head cone === | ||
| Line 117: | Line 127: | ||
A nozzle has a very narrow outlet (approx. 2mm), which provides high air flow to blow directly on the cutting gap. This nozzle is excellently suited for cutting wood, as this prevents soot formation in the cutting gap. The other nozzle has a large outlet (approx. 6 mm), which provides the air assist to blow the material more slowly and not directly on the cutting gap. This nozzle is excellently suited for cutting acrylic, as this prevents white mark in the cutting edge. Besides, when engraving wood, for example, particles that have been removed and smoke / gases are gently distributed and extracted in the working area. So you get a clean, almost unaffected by smoke traces engraving. | A nozzle has a very narrow outlet (approx. 2mm), which provides high air flow to blow directly on the cutting gap. This nozzle is excellently suited for cutting wood, as this prevents soot formation in the cutting gap. The other nozzle has a large outlet (approx. 6 mm), which provides the air assist to blow the material more slowly and not directly on the cutting gap. This nozzle is excellently suited for cutting acrylic, as this prevents white mark in the cutting edge. Besides, when engraving wood, for example, particles that have been removed and smoke / gases are gently distributed and extracted in the working area. So you get a clean, almost unaffected by smoke traces engraving. | ||
=== How to install 4" laser head === | |||
''Excerpt from Thunder Nova User Manual series page 49'' | |||
# Move the table down until there is space to remove the 2" laser head and install the 4" laser head. | |||
# Take out the air hose. | |||
# Loose the thumb screw and remove the 2" laser head. | |||
# Install the 4" laser head and insert as far as it will go. | |||
# Reattach the the air hose. | |||
Note: Automatic focusing ''cannot'' be used with the 4" laser head! | |||
=== How to use air-assist control === | === How to use air-assist control === | ||
| Line 152: | Line 174: | ||
=== Indicate light === | === Indicate light === | ||
* If laser machine is running a job or user starts it without closing door or water protection, the signal lamp is in red light. The red light indicates the dangerous situation and user must stay with the laser. | * If laser machine is running a job or user starts it without closing door or water protection, the signal lamp is in red light. The red light indicates the dangerous situation and user must stay with the laser. | ||
* If laser machine is not at work, the signal lamp is in green light. The green light indicates the safety situation and the laser machine is ready for operation. | * If laser machine is not at work, the signal lamp is in green light. The green light indicates the safety situation and the laser machine is ready for operation. | ||
| Line 163: | Line 184: | ||
[[File:QBS18yYAzsAniPC4z1YldOjDYHWiqd4A9A.png|thumb|Thunder/Chiller Interconnect Wiring]] | [[File:QBS18yYAzsAniPC4z1YldOjDYHWiqd4A9A.png|thumb|Thunder/Chiller Interconnect Wiring]] | ||
The Thunder simply assumes the chiller is operating normally unless it is told otherwise. If any part of the alarm signal path is disconnected or broken, the Thunder will not be aware of problems with the chiller.[https://support.thunderlaserusa.com/portal/en/kb/articles/chiller-alarm-signal-and-cable-troubleshooting-guide-for-water-protect-error-2-8-2022#2_Check_Wiring_at_the_machine_socket] | The Thunder simply assumes the chiller is operating normally unless it is told otherwise. If any part of the alarm signal path is disconnected or broken, the Thunder will not be aware of problems with the chiller.[https://support.thunderlaserusa.com/portal/en/kb/articles/chiller-alarm-signal-and-cable-troubleshooting-guide-for-water-protect-error-2-8-2022#2_Check_Wiring_at_the_machine_socket] | ||
=== Connection === | |||
Lightburn is showing disconnected, save your project and restart. Lightburn device should now show as ready. | |||
=== Bed Not Level === | |||
If the bed appears to be out of level, verify that the hexagon bed is seated properly. There are 4 holes for the pegs on the bed to sit in. | |||
=== Axis energized but not moving, other funkyness!? === | |||
There is a button labeled “Reset” on the control panel. Press and hold it for minimum 10 seconds, release it, then power-cycle laser. | |||
== Maintenance == | == Maintenance == | ||
[https://support.thunderlaserusa.com/portal/en/kb/articles/preventative-maintenance-checklist#Nova_Series Thunder Laser Preventative Maintenance Checklist] | [https://support.thunderlaserusa.com/portal/en/kb/articles/preventative-maintenance-checklist#Nova_Series Thunder Laser Preventative Maintenance Checklist] | ||
Every ~6 months: [[Laser Vent Cleaning]] | |||
==Documentation== | ==Documentation== | ||
edits