30
edits
(→Minors) |
|||
Line 35: | Line 35: | ||
#Members are responsible for their Guests and their actions. | #Members are responsible for their Guests and their actions. | ||
==Young Members== | ==Minors== | ||
===Young Members=== | |||
Protospace has traditionally welcomed children and youth to the Maker culture. Young people have participated individually, in organized groups, and with their families. Some have been members since near the beginning, and some now hold adult memberships of their own. | Protospace has traditionally welcomed children and youth to the Maker culture. Young people have participated individually, in organized groups, and with their families. Some have been members since near the beginning, and some now hold adult memberships of their own. | ||
Line 54: | Line 56: | ||
#If the young person does not apply to be a member, but attends as a guest of their parent/guardian, a "Release of Liability, Waiver of Claims, Assumption of Risks and Indemnity Agreement" must be signed by the parent and include the child. | #If the young person does not apply to be a member, but attends as a guest of their parent/guardian, a "Release of Liability, Waiver of Claims, Assumption of Risks and Indemnity Agreement" must be signed by the parent and include the child. | ||
#Groups of young people participating in organized activities (such as FLL, Robotics Teams, School Tours, etc.) must still provide a signed "Release of Liability, Waiver of Claims, Assumption of Risks and Indemnity Agreement" that names each young person. The amount of supervision required can be established on a case-by-case basis, depending on the number of young people, ages, and type of activity. | #Groups of young people participating in organized activities (such as FLL, Robotics Teams, School Tours, etc.) must still provide a signed "Release of Liability, Waiver of Claims, Assumption of Risks and Indemnity Agreement" that names each young person. The amount of supervision required can be established on a case-by-case basis, depending on the number of young people, ages, and type of activity. | ||
===Unaccompanied Young Persons=== | |||
x | |||
==Emergency Suspensions and Formal Complaints== | ==Emergency Suspensions and Formal Complaints== |
edits