296
edits
Aerobatpat (talk | contribs) m (→Samples) |
Aerobatpat (talk | contribs) m (Updated the dimensions of the bed and the boot options of the PC.) |
||
Line 13: | Line 13: | ||
| id = 141 | | id = 141 | ||
}} | }} | ||
== Notes == | ==Notes== | ||
The effective bed size is | The effective bed size is 11" by 14". There are purple marker lines on the bed, that's the limit where the spindle can actually reach. | ||
The router is running on Mach3 (a program running on Windows XP), | The router is running on Mach3 (a program running on Windows XP), so remember to select XP as operating system. | ||
Note: If you wanted to use LinuxCNC (a Linux distro) instead, you would need to boot up the PC to Linux. Note that this document does not cover LinuxCNC at this time. It is not configured and you are on your own on that one. | |||
The ER11 collet we currently have only accepts 1/8' bit shank. Maximum spindle speed is 13,500 RPM. The speed is controlled via a dial knob. As Mach3 can read and adjust spindle speed, but this feature is not currently implemented. | The ER11 collet we currently have only accepts 1/8' bit shank. Maximum spindle speed is 13,500 RPM. The speed is controlled via a dial knob. As Mach3 can read and adjust spindle speed, but this feature is not currently implemented. | ||
Line 24: | Line 26: | ||
All old limit switches got replaced, soft limit settings in Mach3 are in place. Please keep soft limits on. | All old limit switches got replaced, soft limit settings in Mach3 are in place. Please keep soft limits on. | ||
== Test result == | ==Test result== | ||
After calibration, we tested the machine with 2D Milling operation (Nested square pocket) and 3D Milling operation (Dome shape) and it churned out shapes nicely. (Image 2&3) | After calibration, we tested the machine with 2D Milling operation (Nested square pocket) and 3D Milling operation (Dome shape) and it churned out shapes nicely. (Image 2&3) | ||
I suggest that you keep the speed & feed rate conservative (i.e make it slow) and see how this machine plays with various materials, both wood and soft metal. I have no idea whether or not we can mill Aluminium chunk with this little bugger without wearing it out *prematurely* but I'm not an expert on this so your opinions are more than welcomed. | I suggest that you keep the speed & feed rate conservative (i.e make it slow) and see how this machine plays with various materials, both wood and soft metal. I have no idea whether or not we can mill Aluminium chunk with this little bugger without wearing it out *prematurely* but I'm not an expert on this so your opinions are more than welcomed. | ||
== Usage == | ==Usage== | ||
The machine runs on Mach3, the same software previously used on Tormac. Anyone who knows how to use the Tormac, or know what you are doing, or can hit E-Stop fast enough, or well, is curious enough and want to play with it, are welcome to use the machine. | The machine runs on Mach3, the same software previously used on Tormac. Anyone who knows how to use the Tormac, or know what you are doing, or can hit E-Stop fast enough, or well, is curious enough and want to play with it, are welcome to use the machine. | ||
Line 44: | Line 46: | ||
==Instructions== | ==Instructions== | ||
[[File:Teacher.jpg]] | [[File:Teacher.jpg]] | ||
*Step by Step [[MiniCNCBasics|Mini CNC Basic Operations]] instruction. | *Step by Step [[MiniCNCBasics|Mini CNC Basic Operations]] instruction. | ||
<!-- Initial Draft "How to" document ==> [http://wiki.protospace.ca/images/1/15/141-Mini-CNC-Basics.pdf 141-Mini-CNC-Basics.pdf] --> | <!-- Initial Draft "How to" document ==> [http://wiki.protospace.ca/images/1/15/141-Mini-CNC-Basics.pdf 141-Mini-CNC-Basics.pdf] --> | ||
== Enclosure == | ==Enclosure== | ||
While noise is not much of an issue, this machine can generate lots of fine sawdust so you need to stand at the machine, pointing the shop-vac hose right at the spindle to minimize the dust. I think a machine of this size and weight, an enclosed box for it is manageable. | While noise is not much of an issue, this machine can generate lots of fine sawdust so you need to stand at the machine, pointing the shop-vac hose right at the spindle to minimize the dust. I think a machine of this size and weight, an enclosed box for it is manageable. | ||
== Training & Liability == | ==Training & Liability== | ||
Future (proper) training needed for this machine. | Future (proper) training needed for this machine. | ||
Use the machine as your own risk. Wear PPEs at all time. | Use the machine as your own risk. Wear PPEs at all time. | ||
Line 57: | Line 60: | ||
==History== | ==History== | ||
* Refurbished and made operational by Andy Kornelson | *Refurbished and made operational by Andy Kornelson | ||
==Upgrade Requests== | ==Upgrade Requests== | ||
* Add a Height Sensor for non-metalic surfaces. I have a simple design that I will be working on this week (3/10/20) | |||
* maybe build a touch sensor (eg: http://fadedbits.com/2011/02/touchprobe/) or https://www.instructables.com/id/CNC-Manual-Touch-Probe/ | *Add a Height Sensor for non-metalic surfaces. I have a simple design that I will be working on this week (3/10/20) | ||
* Add a Surface Mapping program (G-Code Ripper looks like a good one but needs a probe ) | *maybe build a touch sensor (eg: http://fadedbits.com/2011/02/touchprobe/) or https://www.instructables.com/id/CNC-Manual-Touch-Probe/ | ||
* Install a registration strip on the bed to allow for repeatable placement of holders and templates. | *Add a Surface Mapping program (G-Code Ripper looks like a good one but needs a probe ) | ||
* design and install improved hold-down clamps. | *Install a registration strip on the bed to allow for repeatable placement of holders and templates. | ||
*design and install improved hold-down clamps. | |||
==Upgrade History== | ==Upgrade History== | ||
* 02/29/2020: Bought 2" x 5/16 stove bolts to replace M4 on hold down clamps. | |||
* 03/03/2020: Replaced (added to inventory?) shorter bolts to hold down clamp. Ground heads down to allow them to pass the Allen head screws holding bed down. | *02/29/2020: Bought 2" x 5/16 stove bolts to replace M4 on hold down clamps. | ||
* 03/07/2020: Updated GRUB config to remember last boot OS | *03/03/2020: Replaced (added to inventory?) shorter bolts to hold down clamp. Ground heads down to allow them to pass the Allen head screws holding bed down. | ||
* 03/10/2020: fabricated and installed registration strip out of acrylic. | *03/07/2020: Updated GRUB config to remember last boot OS | ||
*03/10/2020: fabricated and installed registration strip out of acrylic. | |||
Aligned with bed to be parallel with x axis. See picture. | Aligned with bed to be parallel with x axis. See picture. | ||
==Repairs Needed== | ==Repairs Needed== | ||
* This is a placeholder for listing repairs that are needed | |||
*This is a placeholder for listing repairs that are needed | |||
==Repair History== | ==Repair History== | ||
== Samples == | *This is a placeholder for listing repairs that were performed | ||
==Samples== | |||
[[File:141-a.jpg|200px|alt text]] [[File:141-b.jpg|200px|alt text]] [[File:MiniCNC-Bed-Height.jpg|500px]]<br> | [[File:141-a.jpg|200px|alt text]] [[File:141-b.jpg|200px|alt text]] [[File:MiniCNC-Bed-Height.jpg|500px]]<br> | ||
Picture showing range of z motion. About 6cm max | Picture showing range of z motion. About 6cm max |
edits