74
edits
(→To Do) |
|||
Line 71: | Line 71: | ||
==To Do== | ==To Do== | ||
* (Draft proposal to CPAA; achieve buy-in from group (Mike, Ben)) | <del>* (Draft proposal to CPAA; achieve buy-in from group (Mike, Ben)) | ||
At the latest member meeting, the group decided against hosting the aquaponics/photobioreactor system. Lorin contacted the Area to host his bioreactor. Response awaited. | At the latest member meeting, the group decided against hosting the aquaponics/photobioreactor system. Lorin contacted the Area to host his bioreactor. Response awaited.</del> | ||
- Approval from The Area to deploy system in Inglewood; 03/26/2012. | |||
* Clean fish tank (not the filters inside the pump housing, we need those as-is) | * Clean fish tank (not the filters inside the pump housing, we need those as-is) | ||
* Clean growth trays | <del>* Clean growth trays</del> | ||
- Leave as-is to kick start bio-processes during deployment; tank cleaned. | |||
* Contact CDC project members; inquire about tour of Brooks facility if it is still operational | * Contact CDC project members; inquire about tour of Brooks facility if it is still operational | ||
* Contact Zoo for tour of Conservatory including in-depth workings of the greenhouse's operating system(s) (behind the scenes) | * Contact Zoo for tour of Conservatory including in-depth workings of the greenhouse's operating system(s) (behind the scenes) | ||
* Contact Sam Livingston Fish Hatchery (Inglewood) for in-depth tour of operations | * Contact Sam Livingston Fish Hatchery (Inglewood) for in-depth tour of operations | ||
* Research facility in Edmonton; apparently there is a substantial project in operation up there as well | * Research facility in Edmonton; apparently there is a substantial project in operation up there as well | ||
==PROPOSAL DRAFT== | ==PROPOSAL DRAFT== |
edits