17
edits
Line 49: | Line 49: | ||
Depending on the thickness of the material and whether you are cutting or engraving you will need to set an appropriate focal distance. The beam does not come out of the lens parallel, but in fact is conically shaped. See: Figure 1. | Depending on the thickness of the material and whether you are cutting or engraving you will need to set an appropriate focal distance. The beam does not come out of the lens parallel, but in fact is conically shaped. See: Figure 1. | ||
[[File:LaserFocus.png|300px|thumb|right|Figure 2. Focal Depth: Bottom shows resultant cut shape.]] | [[File:LaserFocus.png|300px|thumb|right|Figure 2. Focal Depth: Bottom shows resultant cut shape.]] | ||
For engraving, you want the focal point right on the surface for the fastest/most efficient results. | For engraving, you want the focal point right on the surface for the fastest/most efficient results. | ||
Line 55: | Line 54: | ||
For cutting, you want the focal point to be near the midpoint of the thickness of the material so that it makes the straightest edges on the cuts. See Figure 2.<br> | For cutting, you want the focal point to be near the midpoint of the thickness of the material so that it makes the straightest edges on the cuts. See Figure 2.<br> | ||
=== Load the program! === | === Load the program! === | ||
The LaserCut5.1 software is a bit tricky. | The LaserCut5.1 software is a bit tricky. |
edits