35
edits
No edit summary |
No edit summary |
||
Line 98: | Line 98: | ||
|} | |} | ||
{| border="1" | |||
!colspan="5"|Polycarbonate | |||
|- | |||
|rowspan="2"|Thickness | |||
|colspan="2"|Etch | |||
|colspan="2"|Cut | |||
|- | |||
|Speed | |||
|Power | |||
|Speed | |||
|Power | |||
|- | |||
|2mm | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|6mm | |||
|? | |||
|? | |||
|? | |||
|? | |||
|} | |||
{| border="1" | |||
!colspan="5"|? | |||
|- | |||
|rowspan="2"|Thickness | |||
|colspan="2"|Etch | |||
|colspan="2"|Cut | |||
|- | |||
|Speed | |||
|Power | |||
|Speed | |||
|Power | |||
|- | |||
|2mm | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|6mm | |||
|? | |||
|? | |||
|? | |||
|? | |||
|} | |||
edits