4
edits
No edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
==Engrave Mode== | ==Engrave Mode== | ||
==Leather== | ===Leather=== | ||
<gallery> | <gallery> | ||
File:LeatherEngrave.jpg|Vegetable Tanned Leather<br>Note: power settings identified DO NOT reflect the current power modulation range of the laser (approximately 8%-30%) - values from the image would need to be scaled.<br>Note: four variables are varied on the grid: Speed, Power, Scan Gap, and Focus. Scan gap is the distance between successive engrave lines. Focus indicates distance above the surface of the material that the focal point is set. | File:LeatherEngrave.jpg|Vegetable Tanned Leather<br>Note: power settings identified DO NOT reflect the current power modulation range of the laser (approximately 8%-30%) - values from the image would need to be scaled.<br>Note: four variables are varied on the grid: Speed, Power, Scan Gap, and Focus. Scan gap is the distance between successive engrave lines. Focus indicates distance above the surface of the material that the focal point is set. | ||
</gallery> | </gallery> |
edits