Tools we have: Difference between revisions
Jump to navigation
Jump to search
Ian Oliver (talk | contribs) (→Woodworking and Plasticworking Tools: added placeholder for router table (Jeff's)) |
m (cleaned up woodworking section's code) |
||
Line 104: | Line 104: | ||
<gallery> | <gallery> | ||
File: | File:57.jpg|link=57 |[[Bandsaw, green ID:57]] | ||
File: | File:58.jpg|link=58 |[[Belt and disc sander (CWD 15-315) ID:58]] | ||
File: | File:59.jpg|link=59 |[[Clamps ID:59]] | ||
File: | File:60.jpg|link=60 |[[Drill, hand, corded (Black & Decker) ID:60]] | ||
File: | File:61.jpg|link=61 |[[Drill, hand, corded, black (Jobmate) ID:61]] | ||
File: | File:62.jpg|link=62 |[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | ||
File: | File:63.jpg|link=63 |[[Drill, hand, cordless (Black & Decker) ID:63]] | ||
File: | File:64.jpg|link=64 |[[Drill, hand, cordless (Black & Decker FireStorm) ID:64]] | ||
File: | File:65.jpg|link=65 |[[Drill, hand, cordless, with detachable chuck (Black & Decker FireStorm) ID:65]] | ||
File: | File:66.jpg|link=66 |[[Drill, hand, cordless, with quick connector (Black & Decker FireStorm) ID:66]] | ||
File: | File:67.jpg|link=67 |[[Drill, hand, cordless (DeWalt) ID:67]] | ||
File: | File:68.jpg|link=68 |[[Drill, hand, corded (Makita DP3720) ID:68]] | ||
File: | File:69.jpg|link=69 |[[Drill press, 8" (Jobmate) ID:69]] | ||
File: | File:70.jpg|link=70 |[[Jigsaw, corded (Black & Decker) ID:70]] | ||
File: | File:71.jpg|link=71 |[[Jigsaw, cordless (Black & Decker FireStorm) ID:71]] | ||
File: | File:72.jpg|link=72 |[[Jigsaw (Skil) ID:72]] | ||
File: | File:73.jpg|link=73 |[[Jointer, grey ID:73]] | ||
File: | File:74.jpg|link=74 |[[Miter saw, compound, sliding (Hitachi) ID:74]] | ||
File: | File:75.jpg|link=75 |[[Nailer, pneumatic, 2-in-1 ID:75]] | ||
File: | File:76.jpg|link=76 |[[Plate joiner (Porter Cable 557) ID:76]] | ||
File: | File:77.jpg|link=77 |[[Radial arm saw (Craftsman) ID:77]] | ||
File: | File:78.jpg|link=78 |[[Rotary tool, corded (Mastercraft) ID:78]] | ||
File: | File:79.jpg|link=79 |[[Rotary tool, cordless (Dremel) ID:79]] | ||
File: | File:80.jpg|link=80 |[[Router table (Craftsman) ID:80]] | ||
File:NoImage.png|link=Router table (Jeff's)|[[Router table (Jeff's)]] | File:NoImage.png|link=Router table (Jeff's)|[[Router table (Jeff's)]] | ||
File: | File:82.jpg|link=82 |[[Sabre saw (Black & Decker FireStorm) ID:82]] | ||
File: | File:83.jpg|link=83 |[[Sander, belt (Makita 9402) ID:83]] | ||
File: | File:84.jpg|link=84 |[[Sander, belt/disc (Dremel 730) ID:84]] | ||
File: | File:85.jpg|link=85 |[[Sander, detail (Ryobi) ID:85]] | ||
File: | File:86.jpg|link=86 |[[Sander, hand, cordless (Black & Decker FireStorm) ID:86]] | ||
File: | File:87.jpg|link=87 |[[Sander, palm (Skil) ID:87]] | ||
File: | File:88.jpg|link=88 |[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | ||
File: | File:89.jpg|link=89 |[[Scroll saw (Dremel) ID:89]] | ||
File: | File:90.jpg|link=90 |[[Scroll saw (Mastercraft 55-6714-6) ID:90]] | ||
File: | File:91.jpg|link=91 |[[Table saw (Craftex CX201) ID:91]] | ||
File: | File:92.jpg|link=92 |[[Thickness planer (Ryobi AP1301) ID:92]] | ||
File: | File:93.jpg|link=93 |[[Vacuum, sawdust (Craftex CX404) ID:93]] | ||
File: | File:94.jpg|link=94 |[[Vise, wood ID:94]] | ||
File: | File:95.jpg|link=95 |[[Vise, wood (Travis's) ID:95]] | ||
</gallery> | </gallery> | ||
Revision as of 07:34, 8 January 2017
Adding a new tool to the wiki? Follow this procedure.
We can always use new tools! Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed tool wishlist, but your best bet on figuring out if we want something is simply asking on our discussion group.
We also have an alphabetically ordered and categorized tool catalog.
Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd. |
Rapid Prototyping Tools
- Main article: Our 3D printers
- Error creating thumbnail: File missing
Automotive Tools
Chemistry
- Hot Plate/Stirrer (Lab Line/Orange) - James - Private - Working - Ask Owner First
- Hot Plate/Stirrer (VWR/White) - James - Semi-Permanent Loan - Working, needs new ceramic top - Ask Owner First
- Rheostat For Heating Mantle (Green) - James - Private - Working - Ask Owner First
Electronics Tools
- Error creating thumbnail: File missing
Metalworking Tools
- Tap & Die set (Mastercraft, blue) - Travis - Donated to Protospace - Working - Self-teach, read/learn how to not break taps before use
Woodworking and Plasticworking Tools
- Error creating thumbnail: File missing
Measuring and Inspection Tools
See also the Electronics Tools section on this page for electrical and electronic measurement and test equipment.
Miscellaneous Tools
- Error creating thumbnail: File missing
- Sewing Machine (Singer 730) - ?? - ?? - Marginally Working - ??
- Sewing Machine (EuroPro) - ?? - ?? - Needs Fixing - ??
- Sewing Machine (Kenmore) - Gina N - Donated to Protospace - Working - Open To Members
- Vacuum Former (complete) - Lorin - ?? - ?? - ??
Old Equipment Removed
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
- 3D Printer (Ultimaker) - Brian Queen - ?? - Working okay, needs heated bed - ??
- Compressor (small/black), Air Tank, Controls & Air Dryer - circuithacker & 19200baud - Loaned While Members - Needs plumbing and wiring fix