Wood Lathe, JET JWL-1236 ID:171: Difference between revisions
Jump to navigation
Jump to search
(→Specs) |
No edit summary |
||
Line 15: | Line 15: | ||
==Specs== | ==Specs== | ||
Electrical | |||
* Motor: TEFC, 3/4HP, 1PH, 115V Only, 60Hz, 8A, 1720 RPM | * Motor: TEFC, 3/4HP, 1PH, 115V Only, 60Hz, 8A, 1720 RPM | ||
Dimensions: | Dimensions: | ||
Line 24: | Line 23: | ||
* Distance Between Centers, maximum (in.): 35 | * Distance Between Centers, maximum (in.): 35 | ||
* Outboard Turning (in.): up to 16-1/2 | * Outboard Turning (in.): up to 16-1/2 | ||
* Overall Dimensions (LxWxH)(in.): 60 x 17 x 44 | |||
* Stand Footprint (LxW)(in.): 43-1/2 x 18-1/2 | |||
* Distance Floor to Bed (in.): 34-1/2 | |||
Headstock: | Headstock: | ||
Line 42: | Line 39: | ||
* Drive Pulley System: Reeves | * Drive Pulley System: Reeves | ||
* Locking System: Cam (tool-less) | * Locking System: Cam (tool-less) | ||
Tailstock: | Tailstock: | ||
Line 49: | Line 45: | ||
* Ram Travel (in.): 2-1/4 | * Ram Travel (in.): 2-1/4 | ||
* Locking System: Cam (tool-less) | * Locking System: Cam (tool-less) | ||
Tool Rest: | Tool Rest: | ||
* Base Locking System: Cam (tool-less) | * Base Locking System: Cam (tool-less) | ||
* Tool Rest Provided (in.): 6 | * Tool Rest Provided (in.): 6 | ||
Weight: 172 Lbs | Weight: 172 Lbs | ||
Revision as of 19:58, 3 December 2024
Type | Wood Lathe |
Make/Model | JET JWL-1236 |
Serial number | ? |
Original owner | |
Loan status | {{{loanstatus}}} |
Arrival date | As long as I can remember |
Location | Woodworking Shop |
Functional status | Working |
Usage permissions | Open to Members & Friends |
Certification | Basic woodworking safety course |
Wiki-ID | 171 |
Label | 1.0" 1.5" 2.0" |
Specs
Electrical
- Motor: TEFC, 3/4HP, 1PH, 115V Only, 60Hz, 8A, 1720 RPM
Dimensions:
- Swing Over Bed (in.): 12
- Swing Over Tool Rest Base (in.): 8-3/4
- Distance Between Centers, maximum (in.): 35
- Outboard Turning (in.): up to 16-1/2
- Overall Dimensions (LxWxH)(in.): 60 x 17 x 44
- Stand Footprint (LxW)(in.): 43-1/2 x 18-1/2
- Distance Floor to Bed (in.): 34-1/2
Headstock:
- Spindle Nose (in.): 1 x 8TPI
- Hole through Spindle (in.): 3/8
- Spindle Center to Floor (in.): 40-1/2
- Spindle Taper: 2 Morse
- Headstock Pivot (deg.): 360
- Positive Stops (deg.): 45 and 90
- Spindle Speeds (RPM): (six): 550, 900, 1250, 1650, 2600, 3000
- Drive Pulley System: Reeves
- Locking System: Cam (tool-less)
Tailstock:
- Hole through Tailstock (in.): 3/8
- Tailstock Taper: #2 Morse
- Ram Travel (in.): 2-1/4
- Locking System: Cam (tool-less)
Tool Rest:
- Base Locking System: Cam (tool-less)
- Tool Rest Provided (in.): 6
Weight: 172 Lbs
Usage
TBD
Troubleshooting
TBD
Documentation
Operating Instructions and Parts Manual
Safety video
This article will show you how even an experienced user can encounter serious problems