Mug heat press (Vevor F320) ID:192: Difference between revisions
(Creating new tool page) |
(→Specs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
==Specs== | ==Specs== | ||
* Power: 620W | |||
* Temperature Range: 40° - 210° C (104° - 410° F) | |||
* Time range: 1 - 999 Seconds | |||
* Press Pad Size: 250mm x 87mm | |||
==Usage== | ==Usage== | ||
| Line 25: | Line 29: | ||
==Documentation== | ==Documentation== | ||
[https://d2v0huudrf11kh.cloudfront.net/vevor-center-goods/F320%E7%83%A4%E5%B8%BD%E6%9C%BA%E8%AF%B4%E6%98%8E%E4%B9%A620221110_1670413428358.pdf Manual (PDF)] | |||
Latest revision as of 16:10, 27 January 2025
| Type | Mug heat press |
| Make/Model | Vevor F320 |
| Serial number | 2301012443210010 |
| Original owner | Protospace |
| Loan status | Owned by Protospace |
| Arrival date | 2024-12-14 |
| Location | Classroom |
| Functional status | Functional |
| Usage permissions | Members |
| Certification | Read the manual |
| Wiki-ID | 192 |
| Label | 1.0" 1.5" 2.0" |
Specs
- Power: 620W
- Temperature Range: 40° - 210° C (104° - 410° F)
- Time range: 1 - 999 Seconds
- Press Pad Size: 250mm x 87mm
Usage
TBD
Troubleshooting
TBD