3D Printer, FFF (Bambu Lab P1S) ID:182: Difference between revisions
Ian.hawkins (talk | contribs) m (Ian.hawkins moved page 3D Printer, FFF (Bambu Labs P1S) ID:182 to 3D Printer, FFF (Bambu Lab P1S) ID:182: "Lab" instead of "Labs") |
Alysa.harron (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Equipment page | {{Equipment page | ||
| toolname = Bambu | | toolname = Bambu Lab 3D Printer | ||
| model = P1S | | model = P1S | ||
| serial = ? | | serial = ? | ||
| Line 8: | Line 8: | ||
| location = 3D printer room | | location = 3D printer room | ||
| status = Working | | status = Working | ||
| permission = | | permission = Members | ||
| certification = | | certification = | ||
| photo = 182.jpg | | photo = 182.jpg | ||
| Line 16: | Line 16: | ||
==Specs== | ==Specs== | ||
{| class="wikitable" | |||
|+ | |||
!Body | |||
! | |||
|- | |||
|Build Volume | |||
|256 x 256 x 256 mm³ | |||
|- | |||
|Chassis | |||
|Welded Steel | |||
|- | |||
|Shell | |||
|Enclosed (Plastic and glass) | |||
|+ | |||
!Speed | |||
! | |||
|- | |||
|Max Speed of Toolhead | |||
|500 mm/s | |||
|- | |||
|Max Acceleration of Toolhead | |||
|20 m/s² | |||
|+ | |||
!Toolhead | |||
! | |||
|- | |||
|Hot End | |||
|All-metal | |||
|- | |||
|Nozzle | |||
|Stainless steel | |||
|- | |||
|Max hot end temperature | |||
|300 °C | |||
|- | |||
|Toolhead cable | |||
|Enhanced toolhead cable with cable chain | |||
|+ | |||
!Cooling and filtration | |||
! | |||
|- | |||
|Control Board Fan | |||
|Closed Loop Control | |||
|- | |||
|Chamber Temperature Regulator Fan | |||
|Closed Loop Control | |||
|- | |||
|Auxiliary Part Cooling Fan | |||
|Closed Loop Control | |||
|- | |||
|Air Filter | |||
|Activated Carbon Filter | |||
|+ | |||
!Supported filaments | |||
! | |||
|- | |||
|PLA, PETG, TPU, PVA, PET | |||
|Ideal | |||
|- | |||
|ABS, ASA | |||
|Ideal | |||
|- | |||
|PA, PC | |||
|Capable | |||
|} | |||
==Usage== | ==Usage== | ||
See [https://forum.protospace.ca/t/3d-printing-at-protospace/6275 this forum posting] for a quick rundown. Check Bambu Lab Wiki for more. | |||
==Troubleshooting== | ==Troubleshooting== | ||
===Unhandled unknown exception; terminating the application=== | |||
* Possibly two instances of Bambu Studio running. Open Windows Task Manager and end any open applications. | |||
==Documentation== | ==Documentation== | ||
[https://wiki.bambulab.com/en/p1 Bambu Lab Wiki P1 Series] | |||
[[Category:3D printing tools]] | [[Category:3D printing tools]] | ||
[[Category:Showcase tools]] | |||
Latest revision as of 17:49, 16 December 2024
| Type | Bambu Lab 3D Printer |
| Make/Model | P1S |
| Serial number | ? |
| Original owner | Protospace |
| Loan status | |
| Arrival date | |
| Location | 3D printer room |
| Functional status | Working |
| Usage permissions | Members |
| Certification | |
| Wiki-ID | 182 |
| Label | 1.0" 1.5" 2.0" |
Specs
| Body | |
|---|---|
| Build Volume | 256 x 256 x 256 mm³ |
| Chassis | Welded Steel |
| Shell | Enclosed (Plastic and glass) |
| Speed | |
| Max Speed of Toolhead | 500 mm/s |
| Max Acceleration of Toolhead | 20 m/s² |
| Toolhead | |
| Hot End | All-metal |
| Nozzle | Stainless steel |
| Max hot end temperature | 300 °C |
| Toolhead cable | Enhanced toolhead cable with cable chain |
| Cooling and filtration | |
| Control Board Fan | Closed Loop Control |
| Chamber Temperature Regulator Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Supported filaments | |
| PLA, PETG, TPU, PVA, PET | Ideal |
| ABS, ASA | Ideal |
| PA, PC | Capable |
Usage
See this forum posting for a quick rundown. Check Bambu Lab Wiki for more.
Troubleshooting
Unhandled unknown exception; terminating the application
- Possibly two instances of Bambu Studio running. Open Windows Task Manager and end any open applications.