Vending machine, pop (Vendo 576) ID:176: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
==Specs== | ==Specs== | ||
{| class="wikitable" | |||
!Weight | |||
|640 lbs | |||
|- | |||
!Dimensions | |||
|D 31.5" x W 32.5" x H 72" | |||
|- | |||
!Manufacturer | |||
|Vendo | |||
|- | |||
!Drink Compatibility | |||
|12 oz Can, 16.9 oz Bottle, 16.9 oz Water, 20 oz Bottle | |||
|- | |||
!Capacity | |||
|8 selections, approximately 576 12 oz cans, or 256 bottles | |||
|- | |||
!Pricing | |||
|Multi Price | |||
|- | |||
!MDB (Cashless) | |||
|Credit Card Reader Compatible | |||
|} | |||
==Usage== | ==Usage== | ||
Line 22: | Line 43: | ||
==Troubleshooting== | ==Troubleshooting== | ||
=== LCD display gets card balance, machine does not === | |||
Coin mech might be full. Press ABCD buttons on coin mech to drain some coins. | |||
Power cycle machine (red toggle switch below pop or unplug from wall). | |||
==Documentation== | ==Documentation== | ||
Manual: [[:File:SVN-VMAX720-840-576-PEPSICOLA spm.pdf|File:SVN-VMAX720-840-576-PEPSICOLA spm.pdf]] |
Latest revision as of 00:24, 4 May 2025
![]() | |
Type | Pop machine |
Make/Model | Vendo 576 PCX00078 |
Serial number | 972140 |
Original owner | Protospace |
Loan status | |
Arrival date | |
Location | Kitchen |
Functional status | Functional |
Usage permissions | Everyone |
Certification | None |
Wiki-ID | 176 |
Label | 1.0" 1.5" 2.0" |
Specs
Weight | 640 lbs |
---|---|
Dimensions | D 31.5" x W 32.5" x H 72" |
Manufacturer | Vendo |
Drink Compatibility | 12 oz Can, 16.9 oz Bottle, 16.9 oz Water, 20 oz Bottle |
Capacity | 8 selections, approximately 576 12 oz cans, or 256 bottles |
Pricing | Multi Price |
MDB (Cashless) | Credit Card Reader Compatible |
Usage
TBD
Troubleshooting
LCD display gets card balance, machine does not
Coin mech might be full. Press ABCD buttons on coin mech to drain some coins.
Power cycle machine (red toggle switch below pop or unplug from wall).