Vending machine, pop (Vendo 576) ID:176: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Specs) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
| permission = Everyone | | permission = Everyone | ||
| certification = None | | certification = None | ||
| photo = | | photo = 176.jpg | ||
| caption = | | caption = | ||
| id = 176 | | id = 176 | ||
Line 16: | Line 16: | ||
==Specs== | ==Specs== | ||
{| class="wikitable" | |||
!Weight | |||
|640 lbs | |||
|- | |||
!Dimensions | |||
|D 31.5" x W 32.5" x H 72" | |||
|- | |||
!Manufacturer | |||
|Vendo | |||
|- | |||
!Drink Compatibility | |||
|12 oz Can, 16.9 oz Bottle, 16.9 oz Water, 20 oz Bottle | |||
|- | |||
!Capacity | |||
|8 selections, approximately 576 12 oz cans, or 256 bottles | |||
|- | |||
!Pricing | |||
|Multi Price | |||
|- | |||
!MDB (Cashless) | |||
|Credit Card Reader Compatible | |||
|} | |||
==Usage== | ==Usage== | ||
Line 25: | Line 46: | ||
==Documentation== | ==Documentation== | ||
Manual: [[:File:SVN-VMAX720-840-576-PEPSICOLA spm.pdf|File:SVN-VMAX720-840-576-PEPSICOLA spm.pdf]] |
Latest revision as of 20:47, 1 March 2024
Type | Pop machine |
Make/Model | Vendo 576 PCX00078 |
Serial number | 972140 |
Original owner | Protospace |
Loan status | |
Arrival date | |
Location | Kitchen |
Functional status | Functional |
Usage permissions | Everyone |
Certification | None |
Wiki-ID | 176 |
Label | 1.0" 1.5" 2.0" |
Specs
Weight | 640 lbs |
---|---|
Dimensions | D 31.5" x W 32.5" x H 72" |
Manufacturer | Vendo |
Drink Compatibility | 12 oz Can, 16.9 oz Bottle, 16.9 oz Water, 20 oz Bottle |
Capacity | 8 selections, approximately 576 12 oz cans, or 256 bottles |
Pricing | Multi Price |
MDB (Cashless) | Credit Card Reader Compatible |
Usage
TBD
Troubleshooting
TBD