Vending machine, pop (Vendo 576) ID:176: Difference between revisions
(create pop machine page) |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| permission = Everyone | | permission = Everyone | ||
| certification = None | | certification = None | ||
| photo = | | photo = 176.jpg | ||
| caption = | | caption = | ||
| id = | | id = 176 | ||
}} | }} | ||
==Specs== | ==Specs== | ||
{| class="wikitable" | |||
!Weight | |||
|640 lbs | |||
|- | |||
!Dimensions | |||
|D 31.5" x W 32.5" x H 72" | |||
|- | |||
!Manufacturer | |||
|Vendo | |||
|- | |||
!Drink Compatibility | |||
|12 oz Can, 16.9 oz Bottle, 16.9 oz Water, 20 oz Bottle | |||
|- | |||
!Capacity | |||
|8 selections, approximately 576 12 oz cans, or 256 bottles | |||
|- | |||
!Pricing | |||
|Multi Price | |||
|- | |||
!MDB (Cashless) | |||
|Credit Card Reader Compatible | |||
|} | |||
==Usage== | ==Usage== | ||
=== Setting the Prices === | |||
We usually charge $1.00 for standard cans, $1.50 for tall boys. | |||
# Open the main door. Separate the inside insulation door from the front. | |||
# Press the button on the top of the controller (in sheet metal case) in the door until "COST" is displayed on the LED display. | |||
# Press drink selection button to view current price. | |||
# Press and hold drink selection button to increase the price. Let go when the price is correct. | |||
# To decrease the price: let go, press and hold button again. It should switch directions and start decreasing. | |||
(see page 50 / "PC-7" in the manual below) | |||
==Troubleshooting== | ==Troubleshooting== | ||
=== LCD display gets card balance, machine does not === | |||
Coin mech might be full. Press ABCD buttons on coin mech to drain some coins. | |||
Power cycle machine (red toggle switch below pop or unplug from wall). | |||
==Documentation== | ==Documentation== | ||
Manual: [[:File:SVN-VMAX720-840-576-PEPSICOLA spm.pdf|File:SVN-VMAX720-840-576-PEPSICOLA spm.pdf]] | |||
== Links == | |||
https://forum.protospace.ca/t/vending-machines-general/12183 | |||
Latest revision as of 18:01, 2 February 2026
| Type | Pop machine |
| Make/Model | Vendo 576 PCX00078 |
| Serial number | 972140 |
| Original owner | Protospace |
| Loan status | |
| Arrival date | |
| Location | Kitchen |
| Functional status | Functional |
| Usage permissions | Everyone |
| Certification | None |
| Wiki-ID | 176 |
| Label | 1.0" 1.5" 2.0" |
Specs
| Weight | 640 lbs |
|---|---|
| Dimensions | D 31.5" x W 32.5" x H 72" |
| Manufacturer | Vendo |
| Drink Compatibility | 12 oz Can, 16.9 oz Bottle, 16.9 oz Water, 20 oz Bottle |
| Capacity | 8 selections, approximately 576 12 oz cans, or 256 bottles |
| Pricing | Multi Price |
| MDB (Cashless) | Credit Card Reader Compatible |
Usage
Setting the Prices
We usually charge $1.00 for standard cans, $1.50 for tall boys.
- Open the main door. Separate the inside insulation door from the front.
- Press the button on the top of the controller (in sheet metal case) in the door until "COST" is displayed on the LED display.
- Press drink selection button to view current price.
- Press and hold drink selection button to increase the price. Let go when the price is correct.
- To decrease the price: let go, press and hold button again. It should switch directions and start decreasing.
(see page 50 / "PC-7" in the manual below)
Troubleshooting
LCD display gets card balance, machine does not
Coin mech might be full. Press ABCD buttons on coin mech to drain some coins.
Power cycle machine (red toggle switch below pop or unplug from wall).
Documentation
Links
https://forum.protospace.ca/t/vending-machines-general/12183