Projects: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Group Projects == | == Group Projects == | ||
[[ | [[Scoperta]] | ||
[[SAIT ITTS SECN]] | |||
[[3D Printing]] | |||
[[3D Scanning]] | |||
[[Chr1stm4s Tr33]] (Complete) | |||
[[RFID Access System]] | [[RFID Access System]] | ||
[[ | [[Audio Equipment]] | ||
[[ | [[Aquaponics]] | ||
[[ | [[Quad Coptors]] | ||
[[ | [[Pinball Machine]] | ||
== Member Projects == | == Member Projects == | ||
Line 23: | Line 31: | ||
[[F4Runner - Storm Chaser]] | [[F4Runner - Storm Chaser]] | ||
[[Tesseract]] | [[Tesseract]] (Complete) | ||
[[LEDHorn]] | |||
[http://brainsinjars.com/archives/2012/09/build-log-shaken-granular-laser/ Shaken Granular Laser] |