SAIT ITTS SECN: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Members Involved:== Bengizmo Standard Toaster 4 SAIT ITTS Students == Project Scope: == To develop a mobile, solar powered network for emergency response and event coordina...") |
Ian Oliver (talk | contribs) (archived page) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{archived page|lastupdate=in January 2012|newpagelink=nowhere}} | ||
[[File:SECN_Chassis_rev1.png|thumb|Front view of the chassis]][[File:SECN_Chassis_rev1-2.png|thumb|Rear view of the chassis]] | |||
== Members Involved == | |||
== Project Scope | * Bengizmo | ||
* Standard Toaster | |||
* 4 SAIT ITTS Students | |||
== Project Scope == | |||
To develop a mobile, solar powered network for emergency response and event coordination. | To develop a mobile, solar powered network for emergency response and event coordination. | ||
== Details | == Details == | ||
Working on the progress Bengizmo made last year for his OpenBTS project at SAIT last year, Protospace is the industry sponsor (acting as research consultants) for a kickass wifi project this year | Working on the progress Bengizmo made last year for his OpenBTS project at SAIT last year, Protospace is the industry sponsor (acting as research consultants) for a kickass wifi project this year | ||
Due Date: May 2012 | '''Due Date: May 2012''' | ||
== Progress thus far | == Progress thus far == | ||
* [http://i.imgur.com/SacPm.png Pictogram mock-up of project] | * [http://i.imgur.com/SacPm.png Pictogram mock-up of project] | ||
Line 21: | Line 24: | ||
* 10 Mesh potatoes have been ordered | * 10 Mesh potatoes have been ordered | ||
* [https://docs.google.com/spreadsheet/ccc?key=0AjOAE5idSG4OdHI3WXpmSkRZMkdEN1hLUEFYcXpCUnc BoM is made], must be modified | * [https://docs.google.com/spreadsheet/ccc?key=0AjOAE5idSG4OdHI3WXpmSkRZMkdEN1hLUEFYcXpCUnc BoM is made], must be modified | ||
* Sketch of Chassis has been created | |||
== To Do | Update: Jan 18 2012 | ||
* Mesh Potatoes have been received | |||
* Flashing of Mesh Potatoes has commenced | |||
* 4 Ubiquiti Nanostations were replaced with 3 [http://ubnt.ca/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=92&category_id=68&option=com_virtuemart&Itemid=1 Ubiquiti Rocket M 2.4GHz Radios] and 3 [http://www.ubnt.ca/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=96&category_id=74&option=com_virtuemart&Itemid=1 Ubiquiti Base Station Antennas] Allowing us full 360 degree coverage | |||
* The new Ubiquiti products have been ordered | |||
== To Do == | |||
* Recalculate solar power requirements once we have total power specs from equipment | * Recalculate solar power requirements once we have total power specs from equipment | ||
[[Category:Past projects]] |
Latest revision as of 05:58, 2 June 2016
This page is archived as its information is no longer current. Last update: in January 2012. Current information on this subject can be found at nowhere. |
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Members Involved
- Bengizmo
- Standard Toaster
- 4 SAIT ITTS Students
Project Scope
To develop a mobile, solar powered network for emergency response and event coordination.
Details
Working on the progress Bengizmo made last year for his OpenBTS project at SAIT last year, Protospace is the industry sponsor (acting as research consultants) for a kickass wifi project this year
Due Date: May 2012
Progress thus far
- Pictogram mock-up of project
- Students have been awarded $4300 to pay for the material (except solar panels)
- 10 Mesh potatoes have been ordered
- BoM is made, must be modified
- Sketch of Chassis has been created
Update: Jan 18 2012
- Mesh Potatoes have been received
- Flashing of Mesh Potatoes has commenced
- 4 Ubiquiti Nanostations were replaced with 3 Ubiquiti Rocket M 2.4GHz Radios and 3 Ubiquiti Base Station Antennas Allowing us full 360 degree coverage
- The new Ubiquiti products have been ordered
To Do
- Recalculate solar power requirements once we have total power specs from equipment