61
edits
(→Specs) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
==Specs== | ==Specs== | ||
Electrical | |||
* Motor: TEFC, 3/4HP, 1PH, 115V Only, 60Hz, 8A, 1720 RPM | * Motor Specs: TEFC, 3/4HP, 1PH, 115V Only, 60Hz, 8A, 1720 RPM | ||
Dimensions: | Dimensions: | ||
Line 24: | Line 23: | ||
* Distance Between Centers, maximum (in.): 35 | * Distance Between Centers, maximum (in.): 35 | ||
* Outboard Turning (in.): up to 16-1/2 | * Outboard Turning (in.): up to 16-1/2 | ||
* Overall Dimensions (LxWxH)(in.): 60 x 17 x 44 | |||
* Stand Footprint (LxW)(in.): 43-1/2 x 18-1/2 | |||
* Distance Floor to Bed (in.): 34-1/2 | |||
Headstock: | Headstock: | ||
Line 42: | Line 39: | ||
* Drive Pulley System: Reeves | * Drive Pulley System: Reeves | ||
* Locking System: Cam (tool-less) | * Locking System: Cam (tool-less) | ||
Tailstock: | Tailstock: | ||
Line 49: | Line 45: | ||
* Ram Travel (in.): 2-1/4 | * Ram Travel (in.): 2-1/4 | ||
* Locking System: Cam (tool-less) | * Locking System: Cam (tool-less) | ||
Tool Rest: | Tool Rest: | ||
* Base Locking System: Cam (tool-less) | * Base Locking System: Cam (tool-less) | ||
* Tool Rest Provided (in.): 6 | * Tool Rest Provided (in.): 6 | ||
Weight: 172 Lbs | Weight: 172 Lbs | ||
edits