3D Printer, FFF (Bambu Lab P1S) ID:182: Difference between revisions
Jump to navigation
Jump to search
Ian.hawkins (talk | contribs) (Created page with "{{Equipment page | toolname = Bambu Labs 3D Printer | model = P1S | serial = ? | owner = Protospace | loanstatus = | arrived = | location = 3D printer room | status = Working | permission = Open to all | certification = | photo = | caption = | id = }} ==Specs== TBD ==Usage== TBD ==Troubleshooting== TBD ==Documentation== TBD Category:3D printing tools") |
Michael.fiss (talk | contribs) (showcase tool) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Equipment page | {{Equipment page | ||
| toolname = Bambu | | toolname = Bambu Lab 3D Printer | ||
| model = P1S | | model = P1S | ||
| serial = ? | | serial = ? | ||
Line 10: | Line 10: | ||
| permission = Open to all | | permission = Open to all | ||
| certification = | | certification = | ||
| photo = | | photo = 182.jpg | ||
| caption = | | caption = | ||
| id = | | id = 182 | ||
}} | }} | ||
==Specs== | ==Specs== | ||
{| class="wikitable" | |||
|+ | |||
!Body | |||
! | |||
|- | |||
|Build Volume | |||
|256 x 256 x 256 mm³ | |||
|- | |||
|Chassis | |||
|Welded Steel | |||
|- | |||
|Shell | |||
|Enclosed (Plastic and glass) | |||
|+ | |||
!Speed | |||
! | |||
|- | |||
|Max Speed of Toolhead | |||
|500 mm/s | |||
|- | |||
|Max Acceleration of Toolhead | |||
|20 m/s² | |||
|+ | |||
!Toolhead | |||
! | |||
|- | |||
|Hot End | |||
|All-metal | |||
|- | |||
|Nozzle | |||
|Stainless steel | |||
|- | |||
|Max hot end temperature | |||
|300 °C | |||
|- | |||
|Toolhead cable | |||
|Enhanced toolhead cable with cable chain | |||
|+ | |||
!Cooling and filtration | |||
! | |||
|- | |||
|Control Board Fan | |||
|Closed Loop Control | |||
|- | |||
|Chamber Temperature Regulator Fan | |||
|Closed Loop Control | |||
|- | |||
|Auxiliary Part Cooling Fan | |||
|Closed Loop Control | |||
|- | |||
|Air Filter | |||
|Activated Carbon Filter | |||
|+ | |||
!Supported filaments | |||
! | |||
|- | |||
|PLA, PETG, TPU, PVA, PET | |||
|Ideal | |||
|- | |||
|ABS, ASA | |||
|Ideal | |||
|- | |||
|PA, PC | |||
|Capable | |||
|} | |||
==Usage== | ==Usage== | ||
See [https://forum.protospace.ca/t/3d-printing-at-protospace/6275 this forum posting] for a quick rundown. Check Bambu Lab Wiki for more. | |||
==Troubleshooting== | ==Troubleshooting== | ||
===Unhandled unknown exception; terminating the application=== | |||
* Possibly two instances of Bambu Studio running. Open Windows Task Manager and end any open applications. | |||
==Documentation== | ==Documentation== | ||
[https://wiki.bambulab.com/en/p1 Bambu Lab Wiki P1 Series] | |||
[[Category:3D printing tools]] | [[Category:3D printing tools]] | ||
[[Category:Showcase tools]] |
Latest revision as of 20:17, 7 August 2024
Type | Bambu Lab 3D Printer |
Make/Model | P1S |
Serial number | ? |
Original owner | Protospace |
Loan status | |
Arrival date | |
Location | 3D printer room |
Functional status | Working |
Usage permissions | Open to all |
Certification | |
Wiki-ID | 182 |
Label | 1.0" 1.5" 2.0" |
Specs
Body | |
---|---|
Build Volume | 256 x 256 x 256 mm³ |
Chassis | Welded Steel |
Shell | Enclosed (Plastic and glass) |
Speed | |
Max Speed of Toolhead | 500 mm/s |
Max Acceleration of Toolhead | 20 m/s² |
Toolhead | |
Hot End | All-metal |
Nozzle | Stainless steel |
Max hot end temperature | 300 °C |
Toolhead cable | Enhanced toolhead cable with cable chain |
Cooling and filtration | |
Control Board Fan | Closed Loop Control |
Chamber Temperature Regulator Fan | Closed Loop Control |
Auxiliary Part Cooling Fan | Closed Loop Control |
Air Filter | Activated Carbon Filter |
Supported filaments | |
PLA, PETG, TPU, PVA, PET | Ideal |
ABS, ASA | Ideal |
PA, PC | Capable |
Usage
See this forum posting for a quick rundown. Check Bambu Lab Wiki for more.
Troubleshooting
Unhandled unknown exception; terminating the application
- Possibly two instances of Bambu Studio running. Open Windows Task Manager and end any open applications.