Laser G-code: Difference between revisions
Jump to navigation
Jump to search
EasyAs314159 (talk | contribs) (Initial commit) |
EasyAs314159 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Codes== | ==Codes== | ||
{| | {| | ||
| | |- | ||
| | |VER | ||
|- | | 4 | ||
|- | |Version | ||
|- | |- | ||
|FNM | |||
| | | 1 | ||
|- SUB002| 0| Cut layer 2 | |G-code file name | ||
|- SUB003| 0| Cut layer 3 | |- | ||
|FLG | |||
| | | 3 | ||
|? | |||
| | |- | ||
|- SUB610| 0| Bounding box layer (laser on) | |TYP | ||
| 1 | |||
| | |? | ||
|- CMD002| 2| Corner (???) | |- | ||
|- CMD050| 2| Laser on/off | | SUB001 | ||
|- CMD101| 1|? | | 0 | ||
|- CMD102| 3|? | | Cut layer 1 | ||
|- CMD103| 3| Set laser power | |- | ||
|- CMD104| 1|? | | SUB002 | ||
|- CMD109| 1|? | | 0 | ||
|- CMD110| 1|? | | Cut layer 2 | ||
|- CMD401| 4|? | |- | ||
|- CMD402| 1|? | | SUB003 | ||
|- CMD408| 2|? | | 0 | ||
|- CMD409| 6| Set laser ramp speed and power | | Cut layer 3 | ||
|- | |||
| | | SUB603 | ||
|- SET014| 4|? | | 5 | ||
|- SET015| 6|? | |? | ||
|- SET200| 2|? | |- | ||
| SUB609 | |||
| | | 0 | ||
| Bounding box layer (laser off) | |||
| | |- | ||
|- CSB002| 2| Execute layer 2 | | SUB610 | ||
|- CSB003| 2| Execute layer 3 | | 0 | ||
| Bounding box layer (laser on) | |||
| | |- | ||
| CMD001 | |||
| 2 | |||
| Move | |||
|- | |||
| CMD002 | |||
| 2 | |||
| Corner (???) | |||
|- | |||
| CMD050 | |||
| 2 | |||
| Laser on/off | |||
|- | |||
| CMD101 | |||
| 1 | |||
|? | |||
|- | |||
| CMD102 | |||
| 3 | |||
|? | |||
|- | |||
| CMD103 | |||
| 3 | |||
| Set laser power | |||
|- | |||
| CMD104 | |||
| 1 | |||
|? | |||
|- | |||
| CMD109 | |||
| 1 | |||
|? | |||
|- | |||
| CMD110 | |||
| 1 | |||
|? | |||
|- | |||
| CMD401 | |||
| 4 | |||
|? | |||
|- | |||
| CMD402 | |||
| 1 | |||
|? | |||
|- | |||
| CMD408 | |||
| 2 | |||
|? | |||
|- | |||
| CMD409 | |||
| 6 | |||
| Set laser ramp speed and power | |||
|- | |||
| SET002 | |||
| 1 | |||
|? | |||
|- | |||
| SET014 | |||
| 4 | |||
|? | |||
|- | |||
| SET015 | |||
| 6 | |||
|? | |||
|- | |||
| SET200 | |||
| 2 | |||
|? | |||
|- | |||
| WRK001 | |||
| 0 | |||
| Define a set of work to be done | |||
|- | |||
| CSB001 | |||
| 2 | |||
| Execute layer 1 | |||
|- | |||
| CSB002 | |||
| 2 | |||
| Execute layer 2 | |||
|- | |||
| CSB003 | |||
| 2 | |||
| Execute layer 3 | |||
|- | |||
| CSB603 | |||
| 0 | |||
|? | |||
|} | |} |
Latest revision as of 03:28, 12 November 2012
Codes
VER | 4 | Version |
FNM | 1 | G-code file name |
FLG | 3 | ? |
TYP | 1 | ? |
SUB001 | 0 | Cut layer 1 |
SUB002 | 0 | Cut layer 2 |
SUB003 | 0 | Cut layer 3 |
SUB603 | 5 | ? |
SUB609 | 0 | Bounding box layer (laser off) |
SUB610 | 0 | Bounding box layer (laser on) |
CMD001 | 2 | Move |
CMD002 | 2 | Corner (???) |
CMD050 | 2 | Laser on/off |
CMD101 | 1 | ? |
CMD102 | 3 | ? |
CMD103 | 3 | Set laser power |
CMD104 | 1 | ? |
CMD109 | 1 | ? |
CMD110 | 1 | ? |
CMD401 | 4 | ? |
CMD402 | 1 | ? |
CMD408 | 2 | ? |
CMD409 | 6 | Set laser ramp speed and power |
SET002 | 1 | ? |
SET014 | 4 | ? |
SET015 | 6 | ? |
SET200 | 2 | ? |
WRK001 | 0 | Define a set of work to be done |
CSB001 | 2 | Execute layer 1 |
CSB002 | 2 | Execute layer 2 |
CSB003 | 2 | Execute layer 3 |
CSB603 | 0 | ? |