Our 3D printers: Difference between revisions

From Protospace Wiki
Jump to navigation Jump to search
m (Updated list to include printers we actually have)
m (updated image links, removed old 3D printers)
Line 4: Line 4:
! Name and photo !! Usable/Reliable? !! Will be here long-term? !! Technology !! Material !! Product strength !! Product detail !! Product cost !! Build volume
! Name and photo !! Usable/Reliable? !! Will be here long-term? !! Technology !! Material !! Product strength !! Product detail !! Product cost !! Build volume
|-
|-
| [[File:3D printer, ORD Bot Hadron.jpg|200px]]<br>[[3D printer, FFF (ORD Bot Hadron)|ORD Bot Hadron]] || Yes || Yes || FFF || PLA || Medium–high || Low || Low || 200×200×??? mm
| [[File:2.jpg|200px]]<br>[[3D printer, FFF (ORD Bot Hadron)|ORD Bot Hadron]] || Yes || Yes || FFF || PLA || Medium–high || Low || Low || 200×200×??? mm
|-
|-
| [[File:3D printer, PrusaMD.jpg|200px]]<br>[[3D printer, FFF (PrusaMD)|PrusaMD]] || Most of the time—sometimes fails in the middle of a print || Maybe || FFF || ABS || High || Low || Low || 180×200×180 mm
| [[File:3.jpg|200px]]<br>[[3D printer, FFF (PrusaMD)|PrusaMD]] || Most of the time—sometimes fails in the middle of a print || Maybe || FFF || ABS || High || Low || Low || 180×200×180 mm
|-
| [[3D printer, FFF (Monoprice Maker Select)|Monoprice Maker Select]] || Not yet—needs to be hooked up, calibrated, etc. || No—few months? || FFF || PLA || Medium–high || Low || Low || 200×200×180 mm
|-
| [[File:3D printer, mUVe 1.jpg|200px]]<br>[[3D printer, SLA (mUVe 1)|mUVe 1]] || Almost ready to use || Yes || SLA || Resin || Medium? || Medium || Medium || 145×145×185 mm
|}
|}


[[Category:Equipment overview and comparison articles]]
[[Category:Equipment overview and comparison articles]]

Revision as of 05:55, 13 September 2019

This page compares the 3D printers currently available for use at Protospace.

Name and photo Usable/Reliable? Will be here long-term? Technology Material Product strength Product detail Product cost Build volume
2.jpg
ORD Bot Hadron
Yes Yes FFF PLA Medium–high Low Low 200×200×??? mm
3.jpg
PrusaMD
Most of the time—sometimes fails in the middle of a print Maybe FFF ABS High Low Low 180×200×180 mm